Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Lentor MRT (TE5) Thomson-East Coast Line | 0.15 km |
Yio Chu Kang (NS15) | 1.03 km | |
Mayflower MRT (TE6) | 1.27 km | |
Bus Stops | At Lentor MRT, Lentor Drive (Bus: 825) | 0.15 km |
Lentor Drive (Bus: 825) | 0.16 km | |
Lentor Drive (Bus: 825) | 0.16 km | |
Schools | Anderson Primary School | 0.65 km |
Presbyterian High School | 0.78 km | |
Yio Chu Kang Secondary School | 0.90 km | |
CHIJ St. Nicholas Girls’ School | 1.14 km | |
Mayflower Primary School | 1.16 km | |
Ang Mo Kio Primary School | 1.65 km | |
Mayflower Secondary School | 1.70 km | |
Groceries & Supermarts | Giant - Ang Mo Kio Avenue 4 | 1.13 km |
Giant (Jalan Kuras) | 1.39 km | |
Sheng Siong Hypermarket(Ang Mo Kio 122) | 1.72 km | |
Sheng Siong Hypermarket(Ang Mo Kio 233) | 1.79 km | |
NTUC Fairprice (Ang Mo Kio Blk 712) | 1.85 km | |
NTUC Fairprice (Ang Mo Kio Blk 215) | 2.01 km |
(Disclaimer: All indicated distances and travel time above from Lentor Modern are approximate only.)
Lentor Modern is situated at Lentor Central, which has a direct entrance link to the newly opened Lentor MRT station, phase one of Thomson-East Coast Line (TEL)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.