Project Details
Project Details | Lentor Modern |
Location / Address | Lentor Central |
District | 26 |
Developer | GLL D Pte. Ltd. |
Developer’s License No. | C1430 |
UEN No. | 20160791W |
No. of Blocks/Storey | Three Towers of 25-Storey each |
Description | Proposed residential flats development comprising 3 blocks of 25-storey apartments (total: 605 units) with carpark and communal facilities, early childhood development centre and commercial at 1st storey and lower 1st storey with basement carpark on LOT 05354P MK20 at Lentor Central (Ang Mo Kio Planning Area) |
Site Area | Approx 17,279.9 sqm / 186,004 sq ft |
Max. Gross Floor Area | Approx 60,480 sqm / 651,018 sq ft |
Architect | ADDP Architect |
Design Architect | TBA |
Landscape Architect | Ortus Design Pte. Ltd. |
Plot Ratio | 3.5 |
Project ID | TBA |
Awards Obtained | TBA |
No. of Storeys | 25 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK20-05354P |
Site Use | Residential Development with Basement Car park |
Tenure | 99 years leasehold w.e.f. July 2021 |
Total No. of Units | 605 units |
No. of Car Park Lots | TBA |
No. of Motorcycle Lots | TBA |
No. of Bicycle Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | TBA |
(Disclaimer: All project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.